Sustainable Shellfish
★★★★★ “I won't be getting my seafood at the grocery store anymore!" — Jacob W. of Chicago, Illinois”
★★★★★ “I won't be getting my seafood at the grocery store anymore!" — Jacob W. of Chicago, Illinois”
Shop Shellfish
SHELLFISH COOKING GUIDES
| Shellfish | Method | Temp | Avg Time | Finish Temp |
|---|---|---|---|---|
| Scallops | Sear | Med-High | 4-5 mins | 125 - 130 °F |
| Shrimp | Sear | Med-High | 3-4 mins | 120 - 140 °F |
| Crab Legs | Oven | 350 °F | 5-9 mins | 120 - 140 °F |
| Lobster | Grill | 450 °F | 9-10 mins | 140 °F |
SHELLFISH NUTRITIONAL COMPARISONS
| Type | Calories | Protein | Fat |
|---|---|---|---|
| Shrimp | 72 | 17 grams | 0.43 grams |
| Scallops | 59 | 10 grams | 0.82 grams |
| Crab | 74 | 15 grams | 0.92 grams |
| Lobster | 64 | 14 grams | 0.64 grams |
Note: The above shellfish nutrition comparison is based on 3-ounce serving sizes.
FAQ
Shellfish FAQ
How do you shell shellfish?
How should shellfish be cooked?
What minerals are in shellfish?