Sustainable Fish
Wild Caught & Aquacultured
★★★★★ “The Copper River Salmon was amazing. Flaky, moist, and full of flavor!!" — Rachel, H. of St. Louis, Missouri
★★★★★ “The Copper River Salmon was amazing. Flaky, moist, and full of flavor!!" — Rachel, H. of St. Louis, Missouri
FEATURED FISH DEALS
FISH COOKING GUIDE
| Seafood Cut | Method | Temp | Avg Time | Finish Temp |
|---|---|---|---|---|
| Fish Fillet | Sear | Med-High | 4-7 mins | 145 °F |
| Fish Fillet | Bake | 375 °F | 15-20 mins | 145 °F |
| Fish Fillet | Grill | 425 °F | 10-15 mins | 145 °F |
Note:The above guidelines are only guard rails. Average time depends on temperature, size/amount of meat and type of fish. Always check color and texture of fish fillets regularly.
Fish Nutritional Comparison
| Type | Calories | Protein | Fat |
|---|---|---|---|
| Copper River Sockeye | 259 | 28 grams | 16 grams |
| Atlantic Salmon | 235 | 23 grams | 15 grams |
| Artic Char | 230 | 21 grams | 16 grams |
| Black Cod | 283 | 20 grams | 22 grams |
| Lingcod | 85 | 18 grams | 1 gram |
| Pacific Cod | 73 | 17 grams | 1 gram |
| Halibut | 125 | 25 grams | 2 grams |
Note:The above nutritional averages are based on 4oz portions.
FAQ
Fish FAQ
How do I know if my fish is sustainable?
What is sustainably-caught fish?